
Company Type:Buyer Update Time:2025-03-03 Russia, All year 2017 Buyer Transaction record 6 item

HScode 4

Times 6

Amount 207545.46

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ОАО "ЧЕЛЯБИНСКИЙ МЕХАНИЧЕСКИЙ ЗАВОД" ![]() |
||
Importer code | - | ||
Importer address | 454119, ЧЕЛЯБИНСКАЯ ОБЛАСТЬ, ЧЕЛЯБИНСК, КОПЕЙСКОЕ ШОССЕ, 38 | ||
Supplier | БЭЙЦЗИН РУ СН ИНСТРУМЕНТС ТЕКНОЛОДЖИ КО ЛТД ![]() |
||
City | - | ||
Supplier address | ПЕКИН 100089 Д.1009,ЗДАНИЕ 10,САД НОВОГО НАЧАЛА, УЛ.ЧАНЬ-ЧУНЬ-Ч | ||
Manufacturer | MAANSHAN FANGYAN PRECISION MACHINERY CO. , LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 8483409000 | ||
Product description | КОМПЛЕКТУЮЩИЕ ДЛЯ СБОРКИ АВТОКРАНОВ: ОПОРНО-ПОВОРОТНЫЕ УСТРОЙСТВА КРАНА.МЕХАНИЗМ ПОВОРОТА КРАНА. ОБЕСПЕЧИВАЮТ ВРАЩЕНИЕ ПОВОРОТНОЙ ЧАСТИ КРАНА С РАБОЧИМ ОБОРУДОВАНИЕМ И КАБИНОЙ УПРАВЛЕНИЯ,ПЕРЕДАЕТ НАГРУЗКИ ОТ ПОВОРОТНОЙ ЧАСТИ КРАНА НА ЕГО НЕПОВОРОТНУЮTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 4319 | Gross weight | 4319 |
Incoterms | CIP | ||
Total price(USD) | 28911.33 | Total price (RUB) | 1662603.85 |
Unit price USD (quantity) | - | Unit price USD (weight) | 6.694 |
-
4HS Code
-
6Times
-
207545.46Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8483409000 | ![]() |
china | - | - | |
20170901 | 8425390006 | ![]() |
china | - | - | |
20170901 | 8431498009 | ![]() |
china | - | - | |
20170901 | 8425390006 | ![]() |
china | - | - | |
20170901 | 8483409000 | ![]() |
china | - | - | |
20170901 | 8512400009 | ![]() |
china | - | - |